MIT Strategic Engineering

Current Students
Thomas Coffee
Ph.D. Candidate, Aeronautics and Astronautics
S.M. Aeronautics and Astronautics, MIT '08
S.B. Aeronautics and Astronautics, MIT '05
S.B. Mathematics, MIT '05
Research Area: Astrodynamics for Space Exploration, Space Systems and Logistics
Ph.D. Thesis Title: "Computational Design of Efficient Low-Energy Trajectories in Multi-Body Systems"
| [2004] | Mars Gravity Biosatellite: International Student Training and Public Outreach , In SAE 2004 Transactions Journal of Aerospace, 2004. [bib] |
| [2011] | Multiobjective Optimization of Low-Energy Trajectories Using Optimal Control on Dynamical Channels (Part I) , In 21st AIAA/AAS Space Flight Mechanics Meeting, 2011. [bib] |
| [2010] | The Role of Gravity in the Evolution of Sol-gel-derived Architectures , In 2010 Materials Research Society Fall Meeting and Exhibit, 2010. [bib] |
| [2010] | Algorithmic Classification of Resonant Orbits Using Persistent Homology in Poincaré Sections , In 20th AAS/AIAA Space Flight Mechanics Meeting Meeting, 2010. [bib] |
| [2008] | Bridging the Generation Gap: A Rapid Early Career Hire Training Program , In AIAA Space 2008 Conference and Exposition, 2008. [bib] |
| [2006] | The Future of Integrated Concurrent Engineering in Spacecraft Design , In LAI Plenary Conference, 2006. [bib] |
| [2005] | Self-Assembling Wireless Autonomously Reconfigurable Modules Concept , In International Astronautical Congress, 2005. [bib] |
| [2005] | Modular Structures for Manned Space Exploration: The Truncated Octahedron as a Building Block , In 1st Space Exploration Conference: Continuing the Voyage of Discovery, 2005. ( )
[bib] |
| [2005] | Space Buoys: A Low-Cost Alternative to the Space Elevator , In International Astronautical Congress, 2005. [bib] |
| [2005] | A Mathematical Model of Vestibular Reactions to Artificial Gravity , In International Astronautical Congress, 2005. [bib] |
| [2003] | Modeling Vestibular Effects of Artificial Gravity by Gondola Centrifugation in Mice , In American Society for Gravitational Space Biology Annual Meeting, 2003. [bib] |
| [2002] | The Mars Gravity Biosatellite Program , In International Mars Society Conference, 2002. [bib] |
| [2002] | Mars Gravity Biosatellite , In World Space Congress, 2002. [bib] |
| [2005] | Assessment of Design Impacts on Space Shuttle Operations and Recommendations for Manned Space Vehicle Programs , NASA Kennedy Space Center, 2005. [bib] |
| [2004] | Propagating Structures in Iterative Maps and Relations to Fundamental Physics , Wolfram Research Institute, 2004. [bib] |
| [2003] | Experimental Design for the Mars Gravity Biosatellite Mission , Mars Gravity Program Phase B Review, 2003. [bib] |
| [2003] | Payload System Preliminary Design for the Mars Gravity Biosatellite , Mars Gravity Program Preliminary Design Review, 2003. [bib] |
| [2002] | Design of the Mars Gravity Biosatellite , NASA Ames Research Center, 2002. [bib] |
| [2008] | A Modular Programming Language for Engineering Design , Master's thesis, Massachusetts Institute of Technology Department of Aeronautics and Astronautics, 2008. [bib] |
Awards:
- NSF Graduate Research Fellowship
- NDSEG Graduate Research Fellowship
- 2003, 2004, & 2005 David J. Shapiro Award for Student-Initiated Special Aeronautical Projects, MIT Department of Aeronautics & Astronautics
Contact:
- Email: tcoffee@mit.edu
Ross D. Collins
Ph.D. Student, Engineering Systems Division
S.M. Technology and Policy, MIT '12
M.S. Systems Engienering, University of Virginia '10
B.S. Systems Engineering, B.A. Economics, University of Virginia '08
Research Area: Modeling and Simulation, System Dynamics, Energy Systems and Policy
Ph.D. Thesis: TBD
S.M. Thesis: Forest Fire Management in Portugal: Developing System Insights through Models of Social and Physical Dynamics
Ross Collins is also associated with the Center for Complex Engineering Systems at KACST and MIT.
| [2012] | Unintended consequences of forest fire management: a case study of Portugal using System Dynamics , In Journal of Environmental Management, 2012. (Under review) [bib] |
| [2011] | Systems-based modeling of generation variability under alternate geographic configurations of photovoltaic (PV) installations in Virginia , In Energy Policy, volume 39, 2011. [bib] |
| [2009] | Feasibility analysis of critical infrastructure information sharing in Virginia , In Proceedings of the 2009 IEEE Systems and Information Engineering Design Symposium, 2009. [bib] |
| [2008] | Collaborative risk-based preparedness for pandemic influenza in Southeastern Virginia , In Proceedings of the 2008 IEEE Systems and Information Engineering Design Symposium, 2008. [bib] |
| [2012] | Forest Fire Management in Portugal: Developing System Insights through Models of Social and Physical Dynamics , Master's thesis, Massachusetts Institute of Technology, Engineering Systems Division, 2012. [bib] |
| [2010] | Systems-Driven, Risk-Informed Spatial Analysis of Photovoltaic (PV) Configurations: Findings and Policy Implications for the Commonwealth of Virginia , Master's thesis, University of Virginia, Department of Systems and Information Engineering, 2010. [bib] |
| [2008] | Estimating Economic Loss as a Result of Worker Absenteeism in the Event of a Pandemic Flu Outbreak , Bachelor's thesis, University of Virginia, Department of Systems and Information Engineering, 2008. [bib] |
Awards:
- NSF Graduate Research Fellowship, 2010
- NSF International Research and Education in Engineering (IREE) Program Award – Shanghai, China, 2010
- UVa Dept. of Systems and Information Engineering Louis T. Rader Outstanding Graduate Student Award – Charlottesville, 2010
- UVa Center for Risk Management of Engineering Systems Distinguished Graduate Student Award – Charlottesville, 2010
- IEEE Systems and Information Engineering Design Symposium Best Paper Award for the Risk and Regional Planning Track – Charlottesville, 2008
Contact: rdc8j@mit.edu
Sydney Do
Ph.D. Candidate, Aeronautics and Astronautics
S.M. Aeronautics and Astronautics, MIT '11
B.E. Aerospace Engineering (Honors 1 and University Medal), University of Sydney, Australia '07
Research Area: Space Systems and Logistics, System Lifecycle Properties (Sustainability)
Ph.D. Thesis Title: "Sustainable Development of Human Colonies" (tentative)
S.M. Thesis: "An Airbag-Based Crew Impact Attenuation System for the Orion Crew Exploration Vehicle" [PDF]
Sydney Do is also associated with the MIT Space Systems Laboratory
| [2012] | A Personal Airbag System for the Orion Crew Exploration Vehicle , In Acta Astronautica, 2012. (Accepted, in press) [bib] |
| [2012] | An Integrated Modeling Framework for Analyzing the Sustainability of Planetary Surface Habitats , In Global Space Exploration Conference, 2012. [bib] |
| [2011] | A Personal Airbag System for the Orion Crew Exploration Vehicle , In 62nd International Astronautical Congress, 2011. [bib] |
| [2011] | Feasibility Study of an Airbag-Based Crew Impact Attenuation System for the Orion CEV , In AIAA Space 2011 Conference and Exposition, 2011. [bib] |
| [2010] | A General Purpose Astronomy Small Satellite: An Approach to Low-Cost Space Telescope Design using Space-Qualified Ground Telescopes , In Space Telescopes and Instrumentation 2010: Optical, Infrared, and Millimeter Wave (Jacobus M. Oschmann Jr., Mark C. Clampin, Howard A. MacEwen, eds.), volume 7731, 2010. [bib] |
| [2009] | An Airbag-Based Crew Impact Attenuation System for the Orion CEV , In AIAA Space 2009 Conference and Exposition, 2009. [bib] |
| [2007] | Relative Orbital Positioning for a Minimal Delay Line Multiple Spacecraft Interferometer , In AIAA Australia-Asia Student Conference 2007, 2007. [bib] |
| [2011] | An Airbag-Based Crew Impact Attenuation System for the Orion Crew Exploration Vehicle , Master's thesis, Massachusetts Institute of Technology Department of Aeronautics and Astronautics, 2011. ( )
[bib] |
| [2007] | Relative Orbital Positioning and Maintenance for a Minimal Delay Line Multiple Spacecraft Interferometer , Bachelor's thesis, University of Sydney School of Aerospace, Mechanical, and Mechatronic Engineering, 2007. [bib] |
Awards:
- Commendation for the 2007 Engineers Australia-National Committee on Space Engineering, Undergraduate Thesis Prize in Space Engineering
- First Place, Undergraduate Division, AIAA Australia-Asia Student Conference 2007
- The University of Sydney, Faculty of Engineering, Exxon Mobil Australia Final Year Student Achievement Award 2007
- The University of Sydney, School of Aerospace, Mechanical, and Mechatronic Engineering W.T. Burke Prize in Aeronautical Engineering
- The University of Sydney, School of Aerospace, Mechanical, and Mechatronic Engineering, William & Jane Grahame Mechanical Engineering Minor Prize
- The University of Sydney, Access Scholarship, '04-'07
Contact: sydneydo@mit.edu
Paul Grogan
Ph.D. Candidate, Engineering Systems Division
S.M. Aeronautics and Astronautics, MIT, '10
B.S. Engineering Mechanics & Astronautics and Mathematics, University of Wisconsin '08
Research Area: Integrated Modeling and Simulation, Systems Architecture and Engineering, System Lifecycle Properties (Interoperability)
PhD. Thesis Title:"Interoperable Simulation Gaming for Strategic Infrastructure Systems Design" (tentative)
S.M. Thesis: "A Flexible, Modular Approach to Integrated Space Exploration Campaign Logistics, Modeling, and Simulation" [PDF]
Paul Grogan is also associated with the Center for Complex Engineering Systems at KACST and MIT and the Systems Engineering Research Advancement Initiative (SEAri)
| [2012] | Logistical Analysis of a Flexible Human and Robotic Mars Exploration Campaign , In Journal of Spacecraft and Rockets, 2012. (Under review) [bib] |
| [2011] | Matrix Methods for Optimal Manifesting of Multi-Node Space Exploration Systems , In Journal of Spacecraft and Rockets, volume 48, 2011. (doi: 10.2514/1.51870, )
[bib] |
| [2010] | Interplanetary Trajectory Analysis and Logistical Considerations of Human Mars Exploration , In Journal of Cosmology, 2010. ( )
[bib] |
| [2012] | Strategic Engineering Gaming for Improved Design and Interoperation of Infrastructure Systems , In Third International Engineering Systems Symposium, 2012. [bib] |
| [2012] | Multi-stakeholder Gaming and Simulation Environment for a Future Resource Economy in Space , In Global Space Exploration Conference, 2012. [bib] |
| [2012] | Federated Simulation and Gaming Framework for a Decentralized Space-based Resource Economy , In ASCE Earth and Space 2012 Conference, 2012. [bib] |
| [2012] | City.Net IES: A Sustainability-oriented Energy Decision Support System , In 2012 IEEE International Systems Conference, 2012. [bib] |
| [2011] | Comparative Usability Study of Two Space Logistics Analysis Tools , In AIAA Space 2011 Conference and Exposition, 2011. [bib] |
| [2011] | Space Logistics Modeling and Simulation Analysis using SpaceNet: Four Application Cases , In AIAA Space 2011 Conference and Exposition, 2011. [bib] |
| [2011] | A University Perspective on the NASA/SISO Smackdown Modeling and Simulation Outreach Event , In 2011 Fall Simulation Interoperability Workshop, 2011. ( )
[bib] |
| [2010] | Comparing and Optimizing the DARPA System F6 Program Value-Centric Design Methodologies , In AIAA Space 2010 Conference and Exposition, 2010. [bib] |
| [2010] | Matrix Methods for Optimal Manifesting of Multi-Node Space Exploration Systems , In AIAA Space 2010 Conference and Exposition, 2010. [bib] |
| [2010] | Data Management, Collaboration, and Model Integration for Space Exploration System Analysis and Design , In AIAA Space 2010 Conference and Exposition, 2010. [bib] |
| [2009] | A Flexible Architecture and Object-Oriented Model for Space Logistics Simulation , In AIAA Space 2009 Conference and Exposition, 2009. [bib] |
| [2010] | A Flexible, Modular Approach to Integrated Space Exploration Campaign Logistics, Modeling, and Simulation , Master's thesis, Massachusetts Institute of Technology Department of Aeronautics and Astronautics, 2010. ( )
[bib] |
Awards:
- NDSEG Graduate Research Fellowship
- 3rd Place Schoofs Prize for Creativity, University of Wisconsin - Madison 2007
- 3rd Place Tong Prototype Competition, University of Wisconsin - Madison, 2007
- Wisconsin Space Grant Undergraduate Scholarship, 2006-2007
- Engineering Physics Departmental Scholarship, University of Wisconsin - Madison, 2005-2007
- Robert C. Byrd Honors Scholarship
Contact: ptgrogan@mit.edu
Roi Guinto
S.M. Candidate, Technology and Policy
B.S. Mechanical Engineering (Aerospace Concentration) and Physics, Rutgers University '12
Research Area: Serious Games, Online Collaboration, Long-term Sociotechnical Systems
S.M. Thesis: TBD
Awards:
- National Merit Scholarship 2008
- Nora, Gertrude, & Peter Memorial Scholarship
Contact: guinto@mit.edu
Koki Ho
S.M./Ph.D. Candidate, Aeronautics and Astronautics
M.E. Aeronautics and Astronautics, University of Tokyo '11
B.E. Aeronautics and Astronautics, University of Tokyo '09
Research Area: Space Systems and Logistics
Ph.D. Thesis Title: TBD
Koki Ho is also associated with the MIT Space Systems Laboratory
| [2012] | A Survey of Algorithms for Star identification with Low-cost Star Trackers , In Acta Astronautica, volume 73, 2012. [bib] |
| [2012] | Co-Optimization of Crewed Space Stations and their Supporting Logistics System , In AIAA Space 2012 Conference and Exposition, 2012. (Accepted) [bib] |
| [2010] | Software Development of Star Trackers for Small Satellites , In International Astronautical Congress, 2010. [bib] |
| [2010] | New Star Identification Algorithm for Multiple Star Trackers with Unequal Qualities , In IFAC Symposium on Automatic Control in Aerospace, 2010. [bib] |
| [2010] | Novel Star Identification Method Combining Two Star Trackers with Extended FOVs , In AIAA Guidance, Navigation and Control Conference and Exhibit, 2010. [bib] |
| [2010] | Thermal Design and Testing of a Micro-satellite for Infrared Astrometry (Nano-JASMINE) , In AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics, and Materials Conference, 2010. [bib] |
| [2010] | Novel Star Identification Algorithm Utilizing Images of Two Star Trackers , In IEEE Aerospace Conference, 2010. [bib] |
| [2009] | Star Identification Algorithms for Micro Star Trackersle , In Uchu Kagaku Gijutsu Rengo Koenkai, 2009. [bib] |
| [2009] | Optimization for the Communication Network of a Micro-satellite Cluster by the Multilayer Hierarchy via a Genetic Algorithm , In International Symposium on Space Technology and Science, 2009. [bib] |
| [2011] | Development of Star Sensor for Nano-satellites and Its Identification Performance Improvement , Master's thesis, University of Tokyo Department of Aeronautics and Astronautics, 2011. [bib] |
| [2008] | Optimization for the Communication Network of a Micro-satellite Cluster by Multilayer Hierarchy , Bachelor's thesis, University of Tokyo Department of Aeronautics and Astronautics, 2008. [bib] |
Awards:
- Funai Overseas Scholarship 2011-2013
- Hermann Oberth Medal (2nd Prize at Graduate Category) at International Astronautical Congress 2010
- JAXA- sponsored student for International Astronautical Congress 2010
- JAXA- sponsored student for International Space University Annual Symposium 2010
- JSASS (The Japan Society for Aeronautical and Space Sciences) President Award at International Symposium on Space Technology and Science 2009
Contact: koki_ho@mit.edu
Takuto Ishimatsu
Ph.D. Candidate, Aeronautics and Astronautics
S.M. Aeronautics and Astronautics, MIT '08
M.E. Aeronautics and Astronautics, University of Tokyo '06
B.E. Aeronautics and Astronautics, University of Tokyo '04
Research Area: Space Systems and Logistics, System Lifecycle Properties (Safety), Astrodynamics and Astrophysics
PhD. Thesis Title: "Graph-Theoretic Modeling Framework for Resource-Economy in Space Logistics" (tentative)
S.M. Thesis: "Interplanetary Trajectory Analysis for 2020-2040 Mars Missions including Venus Flyby Opportunities"
Takuto Ishimatsu is also associated with the MIT Complex Systems Research Laboratory and the MIT Space Systems Laboratory
Publications:
| [2011] | Method for Rapid Interplanetary Trajectory Analysis using ΔV Maps with Flyby Options , In Journal of the British Interplanetary Society (JBIS), volume 64, 2011. [bib] |
| [2010] | Interplanetary Trajectory Analysis and Logistical Considerations of Human Mars Exploration , In Journal of Cosmology, 2010. ( )
[bib] |
| [2008] | Numerical Analysis of Aerodynamic Interference between Two Circular Cylinders Using the Overset Grid Method , In Transactions of the Japan Society for Aeronautical and Space Sciences (JSASS), volume 51, 2008. [bib] |
| [2005] | Taylor-Maccoll Hypervelocity Analytical Solutions , In Transactions of the Japan Society for Aeronautical and Space Sciences (JSASS), volume 48, 2005. [bib] |
| [2012] | A Graph-Theoretic Modeling Framework for Resource-Economy in Space Logistics , In AIAA Space 2012 Conference and Exposition, 2012. (Accepted) [bib] |
| [2011] | Multiple Controller Contributions to Hazards , In Proceedings of the 5th Conference of the International Association for the Advancement of Space Safety (IAASS), 2011. [bib] |
| [2011] | A Proposal for Graph-Theoretic Modeling Approach to Resource-Economy in Spaceflight Campaign Logistics , In AIAA Space 2011 Conference and Exposition, 2011. [bib] |
| [2011] | Mid-Course Plane-Change Trajectories Expanding Launch Windows for Mars Missions including Venus Flyby Opportunities , In AAS/AIAA Astrodynamics Specialist Conference, 2011. [bib] |
| [2011] | Safety Guided Spacecraft Design using Model-Based Specifications , In Proceedings of the 5th Conference of the International Association for the Advancement of Space Safety (IAASS), 2011. [bib] |
| [2010] | Modeling and Hazard Analysis using STPA , In Proceedings of the 4th Conference of the International Association for the Advancement of Space Safety (IAASS), 2010. [bib] |
| [2009] | Interplanetary Trajectory Analysis for 2020-2040 Mars Missions including Venus Flyby Opportunities , In AIAA Space 2009 Conference and Exposition, 2009. [bib] |
| [2009] | A Flexible Architecture and Object-Oriented Model for Space Logistics Simulation , In AIAA Space 2009 Conference and Exposition, 2009. [bib] |
| [2008] | Near-Term Mars Sample Return Using In-Situ Oxygen Generation , In AIAA Space 2008 Conference and Exposition, 2008. [bib] |
| [2007] | Near-Term Mars Sample Return Using In-Situ Oxygen Generation , In AIAA Space 2007 Conference and Exposition, 2007. [bib] |
| [2006] | Numerical Analysis of Interference between Two Circular Cylinders using Overset Grid Method , In JSASS Annual Conference, 2006. [bib] |
| [2004] | Taylor-Maccoll Hypersonic-Limit Analytical Solution and Waverider Design , In JSASS Annual Conference, 2004. [bib] |
| [2008] | Interplanetary Trajectory Analysis for 2020-2040 Mars Missions including Venus Flyby Opportunities , Master's thesis, Massachusetts Institute of Technology Department of Aeronautics and Astronautics, 2008. [bib] |
| [2006] | Numerical Analysis of Aerodynamic Interference between Two Circular Cylinders using Overset Grid Method , Master's thesis, University of Tokyo Department of Aeronautics and Astronautics, 2006. [bib] |
| [2003] | Geometry and Aerodynamics of Hypersonic Flight Vehicle , Bachelor's thesis, University of Tokyo Department of Aeronautics and Astronautics, 2003. [bib] |
Awards:
- Japanese Government Scholarship, 2006-2008
Contact: takuto@mit.edu
Josan-Drinceanu
Ioana Josan-Drinceanu
Ph.D. Candidate, Aeronautics and Astronautics
S.M. Electrical Engineering, Space Technologies Minor, Swiss Federal Institute of Technology, Lausanne, Switzerland, '11
B.Sc. Electrical Engineering, Micro-, Opto- and Nanoelectronics, Polytechnic University of Bucharest, Romania, Faculty of Electronics, Telecommunications and Information Technology, '09
Research Area: Environmental Control and Life Support Systems (ECLSS) for Space Colonies
S.M. Thesis: "Design and test of the payload board for the Gravity Gradient Earth Sensor (GGES) REXUS experiment"
Ioana is associated with the MIT Space Systems Laboratory
Publications:
| [2009] | Extreme Environment Temperature Sensor based on Silicon Carbide Schottky Diode , In Proceedings of the Annual Semiconductor Conference, 2009. [bib] |
| [2011] | Design and test of the payload board for the Gravity Gradient Earth Sensor (GGES) REXUS experiment , Master's thesis, Swiss Federal Institute of Technology, 2011. [bib] |
| [2009] | Temperature sensor diodes on silicon carbide and diamond , Bachelor's thesis, Polytechnic University of Bucharest, Faculty of Electronics, Telecommunication and Information Technology, Department of Micro, Opto and Nanoelectronics, 2009. [bib] |
Awards:
- Swiss Federal Institute of Technology, Lausanne, Excellence Scholarship for Master Studies (2009-2011)
- Polytechnic University of Bucharest, Performance and Study Scholarships (2005 - 2009)
Contact: ijosand@mit.edu
Chaiwoo Lee
Ph.D. Candidate, Engineering Systems Division
Chaiwoo Lee is also associated with the MIT AgeLab
M.S. Industrial Engineering, Seoul National University '10
B.S. Industrial Engineering, Seoul National University '08
Research Area: Older users' interactions with technology, user-centered design and development, product and service innovation
Ph.D. Thesis Title:"Adaptability in engineering systems: Innovation of technology-enabled systems for older users" (tentative)
| [2010] | Development of evaluation metrics for pedestrian flow optimization in a complex service environment based on behavior observation method , In Journal of the Ergonomics Society of Korea, volume 29, 2010. [bib] |
| [2008] | A new framework on measuring customer perceived value in service interface design , In Lecture Notes in Computer Science, 2008. (presented at the 8th Asia-Pacific Conference on Computer-Human Interaction, Incheon, Korea) [bib] |
| [2011] | Integration of medication monitoring and communication technologies in designing a usability-enhanced home solution for older adults , In IEEE International Conference on ICT Convergence, 2011. (Excellent Paper Award) [bib] |
| [2011] | Comparative Usability Study of Two Space Logistics Analysis Tools , In AIAA Space 2011 Conference and Exposition, 2011. [bib] |
| [2011] | Context-aware reminder system to support medication compliance , In IEEE International Conference on Systems, Man, and Cybernetics, 2011. [bib] |
| [2010] | Development of algorithm for job rotation scheduling using job characteristics , In Fall Conference of Korean Institute of Industrial Engineers, 2010. [bib] |
| [2009] | Improving user experience by finding user needs: A case study on MP3 players , In Spring Conference of Ergonomics Society of Korea, 2009. [bib] |
| [2009] | Development of metrics for complex service spaces based on user behavior , In Spring Conference of Ergonomics Society of Korea, 2009. [bib] |
| [2008] | A research on design characteristics of board-type menu displays based on evaluation of use efficiency and affective satisfaction , In International Joint Conference of Ergonomics Society of Korea, Korean Society of Design Science, and Korean Society for Emotions and Sensibility, 2008. [bib] |
| [2008] | Development of mobile interaction patterns based on scenario-based methodology , In Fall Conference of Ergonomics Society of Korea, 2008. [bib] |
| [2007] | Development of a seat-feel model based on affective evaluation of bidet seats , In Spring Conference of Ergonomics Society of Korea, 2007. [bib] |
| [2010] | Usability evaluation of mobile interfaces using video-based behavior monitoring and eye gaze analysis , Master's thesis, Seoul National University, 2010. [bib] |
Awards:
- Samsung Scholarship, 2010-2014
- Excellent Paper Award, IEEE International Conference on ICT Convergence 2011
- Best Graduate Award, Seoul National University Engineering Alumni Association, 2008
- National Science & Technology Scholarship, Korea Research Foundation, 2004-2007
Contact: chaiwoo@mit.edu
John Lydiard
S.M. Candidate, Engineering Systems Division
B.S. Systems Engineering Management, United States Air Force Academy '12
Research Area: Modeling and Simulation, Systems Architecture and Engineering, Systems of Systems Engineering
John Lydiard is also associated with the MIT Lincoln Laboratory
Awards:
- MIT Lincoln Laboratory Military Fellowship
- Outstanding Graduate in Systems Engineering Management, Class of 2012, USAFA
Contact: jlyd@mit.edu
Sreeja Nag
S.M. Aeronautics and Astronautics, Massachusetts Institute of Technology, U.S.A. '12
S.M. Technology and Policy, Massachusetts Institute of Technology, U.S.A. '12
M.S. Exploration Geophysics, Indian Institute of Technology, Kharagpur, India '09
B.S. Exploration Geophysics, Indian Institute of Technology, Kharagpur, India '09
Research Area: Distributed satellite systems, earth observation instrumentation, collaborative gaming, crowdsourcing
PhD Thesis Title: "Nanosatellite clusters for multi-spectral, multi-angular earth observation" (tentative)
Sreeja Nag is also associated with the MIT Space Systems Laboratory
| [2013] | Collaborative and Educational Crowdsourcing of Spaceflight Software using SPHERES Zero Robotics , In International Journal of Space Technology Management and Innovation (IJSTMI), volume 2, 2013. [bib] |
| [2012] | Collaborative Gaming and Competition for CS-STEM Education using SPHERES Zero Robotics , In Acta Astronautica, 2012. (doi: 10.1016/j.actaastro.2012.09.006) [bib] |
| [2012] | Behavior based, autonomous and distributed scatter manoeuvres for satellite swarms , In Acta Astronautica, 2012. (doi: 10.1016/j.actaastro.2012.04.030) [bib] |
| [2012] | SPHERES Zero Robotics software development: Lessons on crowdsourcing and collaborative competition , In IEEE Xplore, 2012. (doi: 10.1109/AERO.2012.6187452) [bib] |
| [2011] | Laser Communication System Design for the Google Lunar X-Prize , In IEEE Xplore, 2011. (doi: 10.1109/AERO.2011.5747344) [bib] |
| [2011] | Lateral continuity of basement seismic reflections in 15 Ma ultrafast -spreading crust at ODP Site 1256 , In Marine Geophysical Research, 2011. (doi: 10.1007/s11001-011-9122-4) [bib] |
| [2013] | Nanosatellite clusters for multi-spectral, bi-directional reflectance distribution function estimations , In IAA Symposium on Small Satellites for Earth Observation, 2013. [bib] |
| [2011] | SPHERES Zero Robotics: Education using Games , In International Astronautical Congress, 2011. [bib] |
| [2010] | Comparing and Optimizing the DARPA System F6 Program Value-Centric Design Methodologies , In AIAA Space 2010 Conference and Exposition, 2010. [bib] |
| [2010] | Autonomous and Distributed Collision Avoidance Maneuvers for Fractionated Spacecrafts , In International Workshop on Satellite Constellation and Formation Flying, 2010. [bib] |
| [2008] | Fuzzy Multimodal Segmentation: An application to planetary images , In International Conference on Terrestrial Planets: Evolution through time at PRL (ISRO), 2008. [bib] |
| [2008] | Waveform Tomography and its Application to Marine Seismic Refraction Data from the Trans-Atlantic Geotraverse , In American Geophysical Union Joint Assembly, 2008. [bib] |
| [2008] | Using the IODP Expedition 312 Vertical Seismic Profile to investigate to investigate sub-basement Reflections in multi-channel profiles , In American Geophysical Union Joint Assembly, 2008. [bib] |
| [2007] | Fuzzy Mathematics in Estimation of Routes for Optimal Traffic Management , IIT Kharagpur Internal Technical Memorandum, 2007. [bib] |
| [2012] | Collaborative Competition for Crowdsourcing Spaceflight Software and STEM Education using SPHERES Zero Robotics , Master's thesis, Massachusetts Institute of Technology, Department of Aeronautics and Astronautics & Engineering Systems Division, 2012. [bib] |
| [2009] | Prediction and Modeling of the San Francisco Bay area transients using Interferometric Synthetic Aperture Radiometry , Master's thesis, Indian Institute of Technology, 2009. [bib] |
Awards:
- Zonta Amelia Earhart Fellowship 2013
- NASA GSFC John Mather Nobel Scholar Award 2012
- MIT Zakhartchenko Fellowship 2012-13
- Schlumberger Faculty for the Future Fellowship 2012-14
- SSPI Satellite Futures Scholarship, Space Generation Congress 2011
- Taiwan NSPO/NCU Travel Fellowship 2010
- DEISA-TeraGrid Summer School Grant 2010
- Clinton Global Initiative Special Announcement Award 2010
- MIT-Total Energy Fellowship 2009
- NASA SFP Fellowship 2008
- Chevron/SEG SLS Travel Fellowship 2008
- AGU Spring Travel Fellowship 2008
- Woods Hole Summer Student Fellowship 2007
- Indian Academy of Sciences Fellowship 2007
Contact: sreeja_n@mit.edu
Andrew C. Owens
S.M. Candidate, Aeronautics and Astronautics, Massachusetts Institute of Technology
B.S. Mechanical Engineering, Rice University '12 (cum laude)
Research Area: Environmental Control and Life Support Systems (ECLSS) for Space Habitation
SMThesis Title: TBD
| [2011] | Increasing the Efficiency of Single Walled Carbon Nanotube Amplification by Fe-Co Catalysts Through the Optimization of CH4/H2 Partial Pressures , In Nano Letters, volume 11, 2011. (doi: 10.1021/nl201315j) [bib] |
Awards:
- Lemelson Minority Engineering Presidential Fellowship 2012-2013
- Rice University Outstanding Senior Mechanical Engineering Student Recognition Award (2012)
- Rice Engineering Alumni Junior Merit Award (2011)
- American Society of Mechanical Engineers South Texas Section Scholarship (2011)
- Sid Richardson Society of Academic Fellows (2010-2012)
- National Merit Scholarship (2008-2012)
Contact: acowens@mit.edu
Sung Wook Paek
Ph.D. Student, Aeronautics and Astronautics
S.M. Aeronautics and Astronautics, MIT '12
S.B. Aerospace Engineering and Electrical Engineering, KAIST '10
Research Area: Small satellites design and manufacturing, Space systems optimization
S.M. Thesis Title: "Reconfigurable Satellite Constellations for Geo-spatially Adaptive Earth Observation Missions"
Sung Wook Paek is also associated with the MIT Space Systems Laboratory
| [2012] | New Star Pattern Identification with Vector Pattern Matching for Attitude Determination , In IEEE Transactions on A&E Systems, 2012. [bib] |
| [2012] | A Multi-functional Paintball Cloud for Asteroid Deflection , In International Astronautical Congress, 2012. [bib] |
| [2012] | Nanosatellites for Earth Environmental Monitoring: The MicroMAS Project , In Small Satellite Conference, 2012. [bib] |
| [2012] | Reconfigurable Satellite Constellations for Geo-spatially Adaptive Earth Observation Missions , Master's thesis, Massachusetts Institute of Technology, Department of Aeronautics and Astronautics, 2012. [bib] |
Awards:
- First Place Move An Asteroid 2012 Competition, Space Generation Advisory Council, 2012
- Samsung Scholarship, 2010-2014
- National Science & Technology Scholarship, Korea Research Foundation, 2004-2007
Contact: paek@mit.edu
Margaret M. Shaw
S.M. Candidate, Aeronautics and Astronautics
B.A. Astrophysics, Princeton University '12, Certificate in Planets & Life
Research Area: Environmental Control and Life Support Systems (ECLSS) for Deep Space Habitation
S.M. Thesis Title: TBD
Margaret is also associated with the MIT Space Systems Laboratory
| [2011] | The Nyquist-Shannon sampling theorem and the atomic pair distribution function , In Physical Review B, volume 84, 2011. [bib] |
| [2011] | Measuring NIR Atmospheric Extinction Using a Global Positioning System Receiver , In PASP, volume 123, 2011. [bib] |
| [2012] | A Novel Thrust Measurement Method For Plasma Rockets With Magnetic Nozzles Using B-field Measurements , Bachelor's thesis, Princeton University Department of Astrophysics and Department of Mechanical and Aerospace Engineering, 2012. [bib] |
Awards:
- NSF Graduate Research Fellowship (2012-2015)
- Donald W. Douglas Fellowship (2012-2013)
- AT&T Foundation Scholarship (2008-2012)
- William H. Cane Scholarship (2008-2012)
Contact:
- Email: mmshaw@mit.edu
Narek Shougarian
